| Management number | 209210960 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 209210960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black-ubs Update |
| Theme | Airplane |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | MATE ELAN |
| Item Shape | rectangular prism |
| Model Name | 6083hei |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 2.1 Pounds |
| School Type | Elementary School, High School, Middle School, Preschool |
| Style Number | 6083hei |
| Material Type | Faux Leather, Polyurethane (PU) |
| Product Style | Leather Backpack for Man |
| Item Type Name | Laptop leather backpack |
| Outer Material | Polyester |
| Storage Volume | 30 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Slip Pocket, Slit Pocket, Stash Pocket, Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Embellishment Feature | Sequin, Tasseled |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 5.1"D x 11.2"W x 16.5"H |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Shoulder to Bottom Hem Length | 17.2 Inches |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Abrasion Resistant, Adjustable, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form